| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-144171 | GINGERIsland | Penguine remains (bone, collagen, guano) | None | None | None | 3130.0 | 40.0 | Penguin bone; Penguin bone |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2084.0 | 2281.0 to 1923.0 | 2166.0 to 1986.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 3351.0 | 3446.0 to 3419.0 | 3395.0 to 3332.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1400.0 | 1823.0 to 978.0 | 1600.0 to 1186.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2581.0 | 2764.0 to 2346.0 | 2705.0 to 2482.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2505.0 | 2687.0 to 2336.0 | 2607.0 to 2400.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Ad{\'e}lie penguin diet and climate change during the middle to late Holocene in northern Marguerite Bay, Antarctic Peninsula | Emslie, Steven D and McDaniel, Jennifer D | Polar Biology, 2002 | 10.1007/s00300-001-0334-y |
|
No associated documents.
No photos found.
No photos found.
| Site name | Ginger Island |
| Latitude (DD) | -67.7500 |
| Longitude (DD) | -67.5830 |
| Sample elevation (m) | 5.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |